World Cup Qatar 2022
FIFA World Cup Schedule & Standings
Group A
Match | Time/Score | Location | |
---|---|---|---|
Qatar | Ecuador | Group A 0-2 | Al Bayt Stadium |
Match | Time/Score | Location | |
---|---|---|---|
Senegal | Netherlands | Group A 0-2 | Al thumama Stadium |
Match | Time/Score | Location | |
---|---|---|---|
Qatar | Senegal | Group A 1-3 | Al thumama Stadium |
Netherlands | Ecuador | Group A 1-1 | Khalifa International Stadium |
Match | Time/Score | Location | |
---|---|---|---|
Ecuador | Senegal | Group A 1-2 | Khalifa International Stadium |
Netherlands | Qatar | Group A 2-0 | Al Bayt Stadium |
Rank | Team | W | L | D | PTS | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1 | Netherlands | 2 | 0 | 1 | 7 | 5 | 1 | 4 |
2 | Senegal | 2 | 1 | 0 | 6 | 5 | 4 | 1 |
3 | Ecuador | 1 | 1 | 1 | 4 | 4 | 3 | 1 |
4 | Qatar | 0 | 3 | 0 | 0 | 1 | 7 | -6 |
Group B
Match | Time/Score | Location | |
---|---|---|---|
England | Iran | Group B 6-2 | Khalifa International Stadium |
USA | Wales | Group B 1-1 | Al Rayyan Stadium |
Match | Time/Score | Location | |
---|---|---|---|
Wales | Iran | Group B 0-2 | Ahmed Bin Ali Stadium |
England | USA | Group B 0-0 | Al Bayt Stadium |
Match | Time/Score | Location | |
---|---|---|---|
Iran | USA | Group B 0-1 | Al thumama Stadium |
Wales | England | Group B 0-3 | Ahmed Bin Ali Stadium |
Rank | Team | W | L | D | PTS | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1 | England | 2 | 0 | 1 | 7 | 9 | 2 | 7 |
2 | USA | 1 | 0 | 2 | 5 | 2 | 1 | 1 |
3 | Iran | 1 | 2 | 0 | 3 | 4 | 7 | -3 |
4 | Wales | 0 | 2 | 1 | 1 | 1 | 6 | -5 |
Group C
Match | Time/Score | Location | |
---|---|---|---|
Argentina | Saudi Arabia | Group C 1-2 | Lusail Stadium |
Mexico | Poland | Group C 0-0 | Lusail Stadium |
Match | Time/Score | Location | |
---|---|---|---|
Poland | Saudi Arabia | Group C 2-0 | Education city Stadium |
Argentina | Mexico | Group C 2-0 | Lusail Stadium |
Match | Time/Score | Location | |
---|---|---|---|
Poland | Argentina | Group C 0-2 | Stadium 974 |
Saudi Arabia | Mexico | Group C 1-2 | Lusail Stadium |
Rank | Team | W | L | D | PTS | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1 | Argentina | 2 | 1 | 0 | 6 | 5 | 2 | 3 |
2 | Poland | 1 | 1 | 1 | 4 | 2 | 2 | 0 |
3 | Mexico | 1 | 1 | 1 | 4 | 2 | 3 | -1 |
4 | Saudi Arabia | 1 | 2 | 0 | 3 | 3 | 5 | -2 |
Group D
Match | Time/Score | Location | |
---|---|---|---|
Denmark | Tunisia | Group D 0-0 | Lusail Stadium |
France | Australia | Group D 4-1 | Lusail Stadium |
Match | Time/Score | Location | |
---|---|---|---|
Tunisia | Australia | Group D 0-1 | Al Janoub Stadium |
France | Denmark | Group C 2-1 | Stadium 974 |
Match | Time/Score | Location | |
---|---|---|---|
Tunisia | France | Group D 1-0 | Education city Stadium |
Australia | Denmark | Group D 1-0 | Al Janoub Stadium |
Rank | Team | W | L | D | PTS | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1 | France | 2 | 1 | 0 | 6 | 6 | 3 | 3 |
2 | Australia | 2 | 1 | 0 | 6 | 3 | 4 | -1 |
3 | Tunisia | 1 | 1 | 1 | 4 | 1 | 1 | 0 |
4 | Denmark | 0 | 2 | 1 | 1 | 1 | 3 | -2 |
Group E
Match | Time/Score | Location | |
---|---|---|---|
Germany | Japan | Group E 1-2 | Khalifa International Stadium |
Spain | Costa Rica | Group E 7-0 | Al thumama Stadium |
Match | Time/Score | Location | |
---|---|---|---|
Japan | Costa Rica | Group E 0-1 | Ahmed Bin Ali Stadium |
Spain | Germany | Group E 1-1 | Al Bayt Stadium |
Match | Time/Score | Location | |
---|---|---|---|
Japan | Spain | Group E 2-1 | Khalifa International Stadium |
Costa Rica | Germany | Group E 2-4 | Al Bayt Stadium |
Rank | Team | W | L | D | PTS | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1 | Japan | 2 | 1 | 0 | 6 | 4 | 3 | 1 |
2 | Spain | 1 | 1 | 1 | 4 | 9 | 3 | 6 |
3 | Germany | 1 | 1 | 1 | 4 | 6 | 5 | 1 |
4 | Costa Rica | 1 | 2 | 0 | 3 | 3 | 11 | -8 |
Group F
Match | Time/Score | Location | |
---|---|---|---|
Morocco | Croatia | Group F 0-0 | Al Bayt Stadium |
Belgium | Canada | Group F 1-0 | Ahmed Bin Ali Stadium |
Match | Time/Score | Location | |
---|---|---|---|
Belgium | Morocco | Group F 0-2 | Al thumama Stadium |
Croatia | Canada | Group F 4-1 | Khalifa International Stadium |
Match | Time/Score | Location | |
---|---|---|---|
Croatia | Belgium | Group F 0-0 | Ahmed Bin Ali Stadium |
Canada | Morocco | Group F 1-2 | Al thumama Stadium |
Rank | Team | W | L | D | PTS | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1 | Morocco | 2 | 0 | 1 | 7 | 4 | 1 | 3 |
2 | Croatia | 1 | 0 | 2 | 5 | 4 | 1 | 3 |
3 | Belgium | 1 | 1 | 1 | 4 | 1 | 2 | -1 |
4 | Canada | 0 | 3 | 0 | 0 | 2 | 7 | -5 |
Group G
Match | Time/Score | Location | |
---|---|---|---|
Switzerland | Cameroon | Group G 1-0 | Al Janoub Stadium |
Brazil | Serbia | Group G 2-0 | Lusail Stadium |
Match | Time/Score | Location | |
---|---|---|---|
Cameroon | Serbia | Group G 11:00 am | Al Janoub Stadium |
Brazil | Switzerland | Group G 1-0 | Stadium 974 |
Match | Time/Score | Location | |
---|---|---|---|
Serbia | Switzerland | Group G 2-3 | Stadium 974 |
Cameroon | Brazil | Group G 1-0 | Lusail Stadium |
Rank | Team | W | L | D | PTS | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1 | Brazil | 2 | 1 | 0 | 6 | 3 | 0 | 3 |
2 | Switzerland | 2 | 1 | 0 | 6 | 3 | 5 | -2 |
3 | Cameroon | 1 | 1 | 1 | 4 | 3 | 4 | -1 |
4 | Serbia | 0 | 2 | 1 | 1 | 0 | 2 | -2 |
Group H
Match | Time/Score | Location | |
---|---|---|---|
Uruguay | South Korea | Group H 0-0 | Education city Stadium |
Portugal | Ghana | Group H 3-2 | Stadium 974 |
Match | Time/Score | Location | |
---|---|---|---|
South Korea | Ghana | Group H 2-3 | Education city Stadium |
Portugal | Uruguay | Group H 2-0 | Lusail Stadium |
Match | Time/Score | Location | |
---|---|---|---|
South Korea | Portugal | Group H 2-1 | Education city Stadium |
Ghana | Uruguay | Group H 0-2 | Al Janoub Stadium |
Rank | Team | W | L | D | PTS | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1 | Portugal | 2 | 2 | 0 | 6 | 5 | 2 | 3 |
2 | South Korea | 1 | 1 | 1 | 4 | 2 | 3 | -1 |
3 | Uruguay | 1 | 1 | 1 | 4 | 0 | 2 | -2 |
4 | Ghana | 1 | 2 | 0 | 3 | 5 | 5 | 0 |
Round of 16
Match | Time/Score | Location | |
---|---|---|---|
Netherlands | USA | Round of 16 3-1 | Khalifa International Stadium |
Argentina | Australia | Round of 16 2-1 | Ahmed Bin Ali Stadium |
Match | Time/Score | Location | |
---|---|---|---|
France | Poland | Round of 16 3-1 | Al thumama Stadium |
England | Senegal | Round of 16 3-0 | Al Bayt Stadium |
Match | Time/Score | Location | |
---|---|---|---|
Japan | Croatia | Round of 16 1-1 | Al Janoub Stadium |
Brazil | South Korea | Round of 16 4-1 | Stadium 974 |
Match | Time/Score | Location | |
---|---|---|---|
Morocco | Spain | Round of 16 0-0 | Education city Stadium |
Portugal | Switzerland | Round of 16 6-1 | Lusail Stadium |
Quarter-finals
Match | Time/Score | Location | |
---|---|---|---|
Croatia | Brazil | Quarter-finals 1-1 | Education city Stadium |
Netherlands | Argentina | Quarter-finals 2-2 | Lusail Stadium |
Match | Time/Score | Location | |
---|---|---|---|
Morocco | Portugal | Quarter-finals 1-0 | Al thumama Stadium |
England | France | Quarter-finals 1-2 | Al Bayt Stadium |
Semi-finals
Match | Time/Score | Location | |
---|---|---|---|
Argentina | Croatia | Semi-finals 3-0 | Lusail Stadium |
Match | Time/Score | Location | |
---|---|---|---|
France | Morocco | Semi-finals 2-0 | Al Bayt Stadium |
Third-Play Play Off
Match | Time/Score | Location | |
---|---|---|---|
Croatia | Morocco | Third place play-off 1-1 | Khalifa International Stadium |
World Cup Final
Match | Time/Score | Location | |
---|---|---|---|
Argentina | France | Final 3-3 | Lusail Stadium |
Argentina win on penalties 4-2